Energy	Sputtering Yield	Error	Sputtering Yield	Error	Sputtering Yield	Error	Sputtering Yield	Error
keV	H2O ion^-1	(+ / -) H2O ion^-1	H2O ion^-1	(+ / -) H2O ion^-1	H2O ion^-1	(+ / -) H2O ion^-1	H2O ion^-1	(+ / -) H2O ion^-1
	40 K 	40 K 	80 K	80 K	100 K	100 K	120 K	120 K
0.5	5.18	0.191	5.43	0.266	5.2	0.184	5.86	0.157
0.75	6.53	0.237	6.53	0.3	6.6	0.31	7.2	0.325
1	6.7	0.217	6.43	0.216	7.45	0.0798	7.41	0.268
2	9.21	0.201	9.29	0.356	10.3	0.423	11.6	0.477
3	11.6	0.275	10.9	0.155	12.1	0.106	14.5	0.344
4	13.4	0.308	13.6	0.364	13.8	0.112	17.3	0.29
5	15.4	0.164	15.9	1.11	17.5	0.71	21.8	0.876
